Petrol station | Diesel | Super | Date updated |
Diani |
Diani Mart | 94.90 | 103.00 | 05/10/2008 |
UfS | 95.50 | 103.50 | 05/10/2008 |
Eldoret |
Caltex | 92.90 | 94.50 | 10/11/2008 |
Kisumu |
Caltex | 103.00 | 105.00 | 22/09/2008 |
HASS Petroleum | 100.00 | 103.90 | 22/09/2008 |
Kobil | 102.00 | 103.00 | 22/09/2008 |
Sai Petroleum Kisumu-Nairobi Rd | 99.90 | 102.90 | 22/09/2008 |
Somken Kakamega Rd | 100.50 | 103.90 | 22/09/2008 |
Total | 102.00 | 104.00 | 22/09/2008 |
Mombasa |
Caltex Mombasa Rd | 99.90 | 102.90 | 05/10/2008 |
Engen Mombasa-Malindi Hwy | 98.50 | 102.00 | 22/09/2008 |
Petrocity | 100.00 | 104.50 | 22/09/2008 |
Total Likoni-Ukunda Rd | 93.90 | 102.90 | 05/10/2008 |
Triton | 99.00 | 103.00 | 22/09/2008 |
Nairobi – CBD |
Kobil Koinange St – Banda St | 96.70 | 98.70 | 12/11/2008 |
Oil Libya | 95.90 | 98.90 | 24/10/2008 |
Shell Kenyatta Ave | 102.90 | 104.90 | 24/09/2008 |
Shell University Way | 97.90 | 99.90 | 08/10/2008 |
Total Koinange St – Market St | 88.80 | 93.80 | 12/11/2008 |
Nairobi – Gigiri |
Kenol Limuru Rd – UN Ave | 88.80 | 92.90 | 06/11/2008 |
Kobil Limuru Rd – Java Coffee House | 88.80
| 92.90 | 06/11/2008 |
Shell Limuru Rd – Village Market | 88.90 | 93.90 | 06/11/2008 |
Nairobi – Kilimani |
Shell Valley Rd – Panafric | 102.90 | 104.90 | 23/09/2008 |
Total Valley Rd – Argwings Kodhek Rd | 102.90 | 104.90 | 23/09/2008 |
Nairobi – Langata Rd |
Caltex – left side when going to town | 101.90 | 107.90 | 20/09/2008 |
Kenol – left side when going to town | 99.30 | 104.00 | 20/09/2008 |
Kobil – opp Uchumi Langata Hyper | 100.80 | 104.80 | 20/09/2008 |
Shell – left side when going to town | 99.90 | 103.90 | 20/09/2008 |
Shell – left side when coming from town | 100.90 | 104.90 | 20/09/2008 |
Shell – Wilson Airport entrance | 100.90 | 104.90 | 20/09/2008 |
Nairobi – Madaraka |
Caltex Mbagathi Way | 99.90 | 103.90 | 23/09/2008 |
Shell Mbagathi Way | 99.90 | 103.90 | 23/09/2008 |
Nairobi – Mombasa Rd |
Caltex – after Park View Towers | 101.90 | 104.90 | 20/09/2008 |
Caltex – left side when going to town | 102.00 | 108.80 | 20/09/2008 |
Oil Libya – left side when going to town | 99.90 | 102.90 | 05/10/2008 |
Shell – before Park View Towers | 101.90 | 104.90 | 20/09/2008 |
Shell – left side just after Lusaka Road | 102.90 | 104.90 | 01/10/2008 |
Total – just before Panari Hse | 102.90 | 107.90 | 20/09/2008 |
Total – left side when going to town | 97.90 | 99.90 | 21/10/2008 |
Nairobi – Muthaiga |
Total Limuru Rd – Muthaiga Mini Market | 88.80 | 93.00 | 14/11/2008 |
Nairobi – Ngara |
Caltex Ring Rd | 94.99 | 97.40 | 24/10/2008 |
Fuel Max Murang’a Rd | 97.90 | 99.90 | 23/09/2008 |
Kobil Ring Rd | 94.80 | 96.80 | 24/10/2008 |
National Oil Murang’a Rd | 96.99 | 97.99 | 15/10/2008 |
Oil Libya Murang’a Rd | 99.90 | 101.90 | 22/09/2008 |
Shell Murang’a Rd – Limuru Rd | 99.90 | 102.90 | 26/09/2008 |
Shell Ring Rd | 94.90 | 96.90 | 24/10/2008 |
Nairobi – Ngong Rd |
Caltex | 102.90 | 104.90 | 21/09/2008 |
Caltex Dagoretti Corner | 102.90 | 107.00 | 21/09/2008 |
Kenol | 102.90 | 104.90 | 21/09/2008 |
Oil Libya | 102.90 | 104.90 | 21/09/2008 |
Total Adam’s Arcade | 102.90 | 108.90 | 21/09/2008 |
Total Prestige Plaza | 102.90 | 108.90 | 21/09/2008 |
Nairobi – Pangani |
Caltex Murang’a Rd | 95.40 | 97.90 | 24/10/2008 |
Marine Petrol Station (MPS) Murang’a Rd | 94.90 | 95.90 | 24/10/2008 |
Nairobi – Parklands |
Engen Parklands Rd | 88.60 | 92.90 | 12/11/2008 |
Kobil Ojijo Rd | 97.80 | 99.80 | 08/10/2008 |
Kobil Limuru Rd | 87.80 | 92.90 | 12/11/2008 |
Caltex Limuru Rd | 96.40 | 98.40 | 04/11/2008 |
Oil Libya Limuru Rd | 88.80 | 93.80 | 04/11/2008 |
Shell Forest Rd | 97.90 | 99.90 | 31/10/2008 |
Nairobi – Spring Valley |
Caltex | 88.80 | 93.80 | 10/11/2008 |
Nairobi – Waiyaki Way |
Caltex |
|
|
|
Centoil Kabete | 98.50 | 102.00 | 30/09/2008 |
Engen Kangemi | 99.50 | 103.50 | 30/09/2008 |
Kenol Kabete | 97.99 | 104.00 | 30/09/2008 |
Oil Libya | 101.90 | 103.90 | 30/09/2008 |
Petro | 100.90 | 103.90 | 30/09/2008 |
Shell opposite Safaricom Hse | 99.90 | 104.90 | 30/09/2008 |
Total Kangemi | 101.90 | 104.90 | 30/09/2008 |
Triton Kabete | 100.90 | 103.90 | 30/09/2008 |
Nairobi – Westlands |
Oil Libya Lower Kabete Rd | 102.90 | 104.90 | 05/10/2008 |
Oil Libya Peponi Rd | 95.50 | 98.50 | 01/11/2008 |
Shell Lower Kabete Rd | 102.90 | 104.90 | 05/10/2008 |
Tiwi |
Kenol | 94.90 | 102.50 | 05/10/2008 |