Tired of the high fuel prices? Tired of driving around to find the cheapest petrol station? Fuel prices change frequently and may vary within only a few blocks. It is therefore important to be able find the service station with the lowest priced fuel. Find the lowest fuel price in your area by using the table below. Help me help you by expanding the table and keeping the database up to date. You can do so by posting a reaction to this post, and I will then update the database.
Source URL: https://pussyhotnaked.blogspot.com/2008/09/fuel-prices-in-kenya.html
Visit pussy hot naked for Daily Updated Hairstyles Collection
Petrol station | Diesel | Super | Date updated |
Diani | |||
Diani Mart | 94.90 | 103.00 | 05/10/2008 |
UfS | 95.50 | 103.50 | 05/10/2008 |
Eldoret | |||
Caltex | 92.90 | 94.50 | 10/11/2008 |
Kisumu | |||
Caltex | 103.00 | 105.00 | 22/09/2008 |
HASS Petroleum | 100.00 | 103.90 | 22/09/2008 |
Kobil | 102.00 | 103.00 | 22/09/2008 |
Sai Petroleum Kisumu-Nairobi Rd | 99.90 | 102.90 | 22/09/2008 |
Somken Kakamega Rd | 100.50 | 103.90 | 22/09/2008 |
Total | 102.00 | 104.00 | 22/09/2008 |
Mombasa | |||
Caltex Mombasa Rd | 99.90 | 102.90 | 05/10/2008 |
Engen Mombasa-Malindi Hwy | 98.50 | 102.00 | 22/09/2008 |
Petrocity | 100.00 | 104.50 | 22/09/2008 |
Total Likoni-Ukunda Rd | 93.90 | 102.90 | 05/10/2008 |
Triton | 99.00 | 103.00 | 22/09/2008 |
Nairobi – CBD | |||
96.70 | 98.70 | 12/11/2008 | |
Oil | 95.90 | 98.90 | 24/10/2008 |
Shell | 102.90 | 104.90 | 24/09/2008 |
97.90 | 99.90 | 08/10/2008 | |
Total | 88.80 | 93.80 | 12/11/2008 |
88.80 | 92.90 | 06/11/2008 | |
88.80 | 92.90 | 06/11/2008 | |
Shell | 88.90 | 93.90 | 06/11/2008 |
102.90 | 104.90 | 23/09/2008 | |
102.90 | 104.90 | 23/09/2008 | |
Caltex – left side when going to town | 101.90 | 107.90 | 20/09/2008 |
Kenol – left side when going to town | 99.30 | 104.00 | 20/09/2008 |
Kobil – opp Uchumi Langata Hyper | 100.80 | 104.80 | 20/09/2008 |
Shell – left side when going to town | 99.90 | 103.90 | 20/09/2008 |
Shell – left side when coming from town | 100.90 | 104.90 | 20/09/2008 |
Shell – | 100.90 | 104.90 | 20/09/2008 |
99.90 | 103.90 | 23/09/2008 | |
Shell | 99.90 | 103.90 | 23/09/2008 |
Caltex – after | 101.90 | 104.90 | 20/09/2008 |
Caltex – left side when going to town | 102.00 | 108.80 | 20/09/2008 |
Oil | 99.90 | 102.90 | 05/10/2008 |
Shell – before | 101.90 | 104.90 | 20/09/2008 |
Shell – left side just after Lusaka Road | 102.90 | 104.90 | 01/10/2008 |
Total – just before Panari Hse | 102.90 | 107.90 | 20/09/2008 |
Total – left side when going to town | 97.90 | 99.90 | 21/10/2008 |
Total | 88.80 | 93.00 | 14/11/2008 |
94.99 | 97.40 | 24/10/2008 | |
Fuel | 97.90 | 99.90 | 23/09/2008 |
94.80 | 96.80 | 24/10/2008 | |
National | 96.99 | 97.99 | 15/10/2008 |
Oil | 99.90 | 101.90 | 22/09/2008 |
Shell | 99.90 | 102.90 | 26/09/2008 |
Shell | 94.90 | 96.90 | 24/10/2008 |
Caltex | 102.90 | 104.90 | 21/09/2008 |
Caltex Dagoretti Corner | 102.90 | 107.00 | 21/09/2008 |
Kenol | 102.90 | 104.90 | 21/09/2008 |
Oil | 102.90 | 104.90 | 21/09/2008 |
Total Adam’s | 102.90 | 108.90 | 21/09/2008 |
102.90 | 108.90 | 21/09/2008 | |
95.40 | 97.90 | 24/10/2008 | |
Marine Petrol Station (MPS) | 94.90 | 95.90 | 24/10/2008 |
Engen | 88.60 | 92.90 | 12/11/2008 |
97.80 | 99.80 | 08/10/2008 | |
87.80 | 92.90 | 12/11/2008 | |
96.40 | 98.40 | 04/11/2008 | |
Oil | 88.80 | 93.80 | 04/11/2008 |
97.90 | 99.90 | 31/10/2008 | |
Caltex | 88.80 | 93.80 | 10/11/2008 |
Caltex | |||
Centoil Kabete | 98.50 | 102.00 | 30/09/2008 |
Engen Kangemi | 99.50 | 103.50 | 30/09/2008 |
Kenol Kabete | 97.99 | 104.00 | 30/09/2008 |
Oil | 101.90 | 103.90 | 30/09/2008 |
Petro | 100.90 | 103.90 | 30/09/2008 |
Shell opposite Safaricom Hse | 99.90 | 104.90 | 30/09/2008 |
Total Kangemi | 101.90 | 104.90 | 30/09/2008 |
Triton Kabete | 100.90 | 103.90 | 30/09/2008 |
Oil Libya Lower Kabete Rd | 102.90 | 104.90 | 05/10/2008 |
Oil | 95.50 | 98.50 | 01/11/2008 |
Shell Lower Kabete Rd | 102.90 | 104.90 | 05/10/2008 |
Tiwi | |||
Kenol | 94.90 | 102.50 | 05/10/2008 |
Visit pussy hot naked for Daily Updated Hairstyles Collection
No comments:
Post a Comment